Waste Exchange Diversion 2006/07

Solid Waste Diverted 12 months ending June 07

2007                        Cubic Metres

       Cubic Metres
Month Christchurch Waimakariri West Coast TOTAL
Jul-06 122.77 22.75 3.80 149.32
August 165.11 28.05 5.05 198.21
September 284.90 48.98 3.05 336.93
October 1019.25 46.10 9.00 1074.35
November 149.18 52.20 8.55 209.93
December 126.10 37.10 42.38 205.58
For 6 months 1867.31 235.18 71.83 2174.32
         
Jan-07 171.56 58.50 108.80 338.36
February 197.01 45.21 37.25 279.47
March 207.29 48.00 13.70 268.99
April 183.40 17.10 10.14 210.64
May 1096.30 14.88 8.50 1119.68
June 1087.01 11.50 16.57 1115.08
Total 12 Months 4809.88 430.37 266.79 5507.04

 

Home | Links | Privacy | Site Map | Print this page | Send this page | Top